University Recognition Search

USDF University recognition is based on education credits earned over time and need not be earned in the same year. Recognition may be earned at each level, Certificate through Diamond Diploma. This page displays those who have earned recognition in the past year or across all yearsRecognition. Choose the level of recognition from the dropdown list to view recipients.

Note: To print a certificate or diploma, click the USDF number below. You must be logged in to access this feature.

USDF Certificate (Current Year)

Name USDF # Zipcode State Year
Adams, Thomas 169766 21161 MD 2025
Akin, Colleen Elizabeth 106747 77418 TX 2025
Ambrose, Mary 183973 33414 FL 2025
Armstrong, Rohena 64863 29801 SC 2025
Arruda, Kerri 155647 02769 MA 2025
Babnick, Ava Mae 213126 32091 FL 2025
Barnard, Karen L. 76063 23434 VA 2025
Bartlett, Anne 120902 98329 WA 2025
Bateman, Jennifer Mae 31126 18951 PA 2025
Beall, Laurie 117974 55379 MN 2025
Beck, Jessica 205781 97045 OR 2025
Behrens, Anita L 213863 17038 PA 2025
Bender, Gretchen 119120 44286 OH 2025
Bigos, Janice L 218065 03909 ME 2025
Blake, Gwen Cecilia 48200 98092 WA 2025
Boeh, Deborah Ann 13867 45152 OH 2025
Braddock, Jane 41990 54014 WI 2025
Brodar, Katie 231414 19465 PA 2025
Buchheister, Sally J 154648 20772 MD 2025
Burdick, Devin Marie 190823 01331 MA 2025
Burris, Kelly Elizabeth 55322 98332 WA 2025
Cammerata, Christina Teadora 6820 15601 PA 2025
Chan, Lisa 214298 28387 NC 2025
Clausen-Kubarth, Stephanie 215285 53182 WI 2025
Cochrane, Annemarie L 14343 19520 PA 2025
Cope, Lisa 220481 18053 PA 2025
Davenport, Andrea Danielle 184326 22309 VA 2025
Davis, Grace E 243799 80908 CO 2025
Desper, Sabine K 7777 24401 VA 2025
Elsbernd, Maggie Elizabeth 209394 55331 MN 2025
Elskamp, Nina Louise 215001 53820 WI 2025
Fernandez, Meghann 109645 53105 WI 2025
Fitzwater, Erin 18680 24441 VA 2025
Fuchs, Lindsay B 39107 55330 MN 2025
Gioffre, Megan Elizabeth 201541 19352 PA 2025
Gravelyn, Lee Kramer 248188 48108 MI 2025
Greber, Barbara 110838 22932 VA 2025
Greene, Joanne Coleman 14109 19508 PA 2025
Grimwood, Susan J 6846 01913 MA 2025
Guyotte, Nancy S 72537 03243 NH 2025
Hageman, Cassidy Rae 230177 21754 MD 2025
Hall, Cynthia Powell 70722 77362 TX 2025
Harkin, Karen S. 134954 81503 CO 2025
Heller, Katherine 5386 10803 NY 2025
Henry, Ingrid Kristin 183013 55306 MN 2025
Herz-Freilich, Sharon 223007 29455 SC 2025
Hollis, Saleena 242672 18071 PA 2025
Holmberg, Lars Ingemar 9747 91342 CA 2025
Huffman, Tamara Lane 249004 28602 NC 2025
Jensen, Dahlia 209111 23434 VA 2025
Jensen-Tabor, Tammie Marie 172381 98576 Wa 2025
Jones, Tillie Marie 174184 68502 NE 2025
Kane, Hayden Riley 231029 33414 FL 2025
Keefe, Cheryl 48607 98260 WA 2025
Keim, Patty 73911 44256 OH 2025
Kelley, Meghan Leah 159375 44024 OH 2025
Knick, Kate R 144456 23434 VA 2025
Kohl, Michael A 30551 33414 FL 2025
Kosjek, Laura Marie 229805 07090 NJ 2025
Kramer, Kelly 210976 52002 IA 2025
Kreitz, Jon C 195016 20137 VA 2025
Lake, Bonnie 203019 37087 TN 2025
LaPlaca, Jordan Vincent 176758 06339 CT 2025
Leary, Virginia R 14436 06759 CT 2025
Lee, Kjirsten 36464 55354 MN 2025
Lewis, Ruby Jewell 188769 78621 TX 2025
Linder, Isabel Rae 201052 49676 MI 2025
Lipow, Abigail 120735 19130 PA 2025
MacPherson, John Maurice 209865 N0H 2 ON 2025
Matthews, Linda 151552 13037 NY 2025
Mattingley, Grant Joseph 122385 29483 SC 2025
Matusiak, Philip 232368 32765 FL 2025
McCourt, Marley 219634 08004 NJ 2025
Mcneel, Eleszabeth Edgar 193780 22901 VA 2025
Michalski, Nancy E 28174 90275 CA 2025
Money, Michelle L 194419 85711 AZ 2025
Mutchler, Jennifer 115755 20119 VA 2025
Nadwocki, Kimberlee Eve 108522 76087 TX 2025
Nielsen, Karen 250582 53705 WI 2025
Niesz-Ent, Symone 236423 43205 OH 2025
O'Brien, Lisa 222319 22554 VA 2025
O'Leary, Renee 107612 23093 VA 2025
Palmer, Melissa Paige 18228 20132 VA 2025
Paramore, Amie J 23602 43136 OH 2025
Parodi, Suzanne Hemingway 61835 23072 VA 2025
Pass, Jennifer L 15583 18037 PA 2025
Pattison, Stacy J 107313 32680 FL 2025
Patzwald, Andreanna Michelle 55411 60002 IL 2025
Piscopo, Candace T 1035 05701 VT 2025
Proulx, Tara Kaitlyn 171039 01830 MA 2025
Quinty, Toni 21984 33776 FL 2025
Randazzio, Desiree 249414 43207 OH 2025
Rastani, Robin Renee 214518 57107 SD 2025
Read, Nannet H 192025 32669 FL 2025
Rennie, Tanya 706 04038 ME 2025
Rezaei, Madison 215085 07302 NJ 2025
Ridgway, Quinn 187986 08505 NJ 2025
Rubin, Karen Clark 21699 19348 PA 2025
Saathoff, Ryan 224278 78613 TX 2025
Schumacher, Catharine Rose 210992 98232 WA 2025
Sebree, Lainey 240677 77304 TX 2025
Sexton, Sharon Ann 149375 21034 MD 2025
Shoemaker, Kate 100581 33414 FL 2025
Shook, Sellers 238580 28768 NC 2025
Sleeper, Viktoria K 160306 06058 CT 2025
Smith, Linda J 45306 68418 NE 2025
Speyer, Silvia 165510 78653 TX 2025
Stafford, Electra 248524 91201 CA 2025
Stockman, Lisa Russell 127115 33414 FL 2025
Storch-Kay, Sara C. 108860 80109 CO 2025
Taggart, Clarissa 227953 84003 UT 2025
Taylor, Laura Kathleen 213565 74132 OK 2025
Terry, Samantha 205059 43078 OH 2025
Timmons, Terry V 78363 38804 MS 2025
Tonet, Kerrie 243250 15668 PA 2025
Tribett, Natalie 19793 28457 NC 2025
Tucker, Claire 234203 68502 NE 2025
Valkenborg, Birgit Epskamp 182240 K0H2N ON 2025
Vaughan, Jeslyn K 18865 23063 VA 2025
Voigt-Moravec, Kelsey 157459 55343 MN 2025
Von Hoffmann, Brooke Kristine 201529 80127 CO 2025
Wannelius, Teresa 249171 36330 AL 2025
Wensel, Amatey 203562 76226 TX 2025
Whittle, Kelsey 215478 30141 GA 2025
Yuska, Maria 240819 50675 IA 2025
Number Of Awards: 125
Disclaimer: Information and references contained in some articles regarding rules and/or fee structures may not be current.
Please contact USDF, USEF, FEI or other appropriate organization for the most current information.
USDF strongly recommends all riders wear protective headgear when mounted.